Profile
Name | DIGITAL HOLDINGS, Inc. |
---|---|
Type of business | Formulation and execution of group strategy, and management of subsidiaries |
Address | Tokyo Head Office: Tokyu Bancho Bldg., 6 Yonbancho, Chiyoda-ku, Tokyo 102-0081 Please click here for inquiries. (https://digital-holdings.co.jp/en/contact/) |
URL | https://digital-holdings.co.jp/en/ |
Establishment | March 4, 1994 |
Net sales | ¥16.6 billion (result for fiscal year ended December 31, 2023) *consolidated |
Registered capital | ¥8,212 million (as of December 31, 2023) |
Number of employees | 1,031 (as of December 31, 2023) *consolidated |
Access
[Transport access]
Access from the nearest train stations
●5 minutes’ walk from Ichigaya Station, JR Chuo Line and Sobu Line
●7 minutes’ walk from Ichigaya Station, Tokyo Metro Yurakucho Line and Namboku Line, and Toei Shinjuku Line
●5 minutes’ walk from Koujimachi Station Exit 6, Tokyo Metro Yurakucho Line